Evidence Analysis & Review
Evidence analysis and review is what separates amateur “ghost hunters” from professional paranormal investigators & researchers
| Amateur "Ghost Hunters" | Paranormal Investigators & Researchers |
|---|---|
| Hunt for thrills, excitement | Seek truth and accurate understanding |
| Rely on gadgets & hype | Rely on process, logic, documentation |
| Focus on capturing proof | Focus on analyzing evidence and explaining phenomena |
| Jump to paranormal conclusions | Consider natural and psychological factors first |
| Share unverified results | Present verified, cross-checked information |
✅ Core Principles
| Principle | Description |
|---|---|
| Systematic Review | Evidence examined in structured, repeatable manner |
| Avoid Bias | No immediate assumptions—paranormal or natural |
| Cross-Verification | Compare across devices, witnesses, environmental data |
| Scientific Mindset | Form hypotheses → test → eliminate causes → document |
| Pattern Recognition | Time, place, witnesses, environmental triggers |
| Skeptical but Open | Reject neither the mundane nor the anomalous prematurely |
🧠 General Workflow: Review & Analysis
Step-by-Step Evidence Review Process
-
Gather All Data
-
Notes, audio, video, photos, EMF logs, environmental data, witness interviews
-
-
Organize by Location & Timeline
-
Room by room
-
Chronological sequence
-
-
First Pass Review
-
Watch/listen/read without interpreting
-
Highlight timestamps of interest
-
-
Second Pass
-
Focus on flagged moments
-
Cross-check with other data sources
-
-
Compare With Witness Accounts
-
Check Supporting Conditions
-
EMF, temperature, vibrations, appliances, weather, people present
-
-
Form a Hypothesis
-
Conduct Field Tests to Validate
-
Eliminate Natural Causes
-
If still anomalous → Label: “Currently Unexplained”
🎯 Aim is not to force a conclusion — but to reach a justified one.
⏱️ Listening & Viewing Protocols
| Rule | Reason |
|---|---|
| 30-minute review limit | Prevent fatigue + auditory hallucination risk |
| Minimum 15-minute break | Reset perception, avoid pattern-seeking bias |
| 2-person review | Reduces subjective misinterpretation; prevents pareidolia |
⚠️ Better to finish first full review before deep diving any anomaly
Because early focus = tunnel vision + confirmation bias
📝 Note Taking & Annotation Checklist
When reviewing evidence, record:
| Category | Details to Capture |
|---|---|
| Time Stamp | Exact time on recording |
| Location | Specific room/area |
| Signal Source | Device & settings |
| Description | What was heard/seen |
| Environmental Context | Temperature, EMF, lighting, weather |
| Human Context | Who is/are present? Movement? Talking? Emotion? |
🔄 Cross-Reference Protocol
| Event Type | Cross-Check With |
|---|---|
| Cold spot | Temperature logs + HVAC + drafts |
| Audio anomaly | Other recorders + cameras + footsteps + voices |
| Physical sensation | EMF + temperature + psychological state |
| Visual anomaly | Other cameras + lighting + reflections |
| Object movement | Reviewed from multiple angles + human activity + airflow |
📊 Pattern Search Framework
| Pattern Type | Examples |
|---|---|
| Time-Based | Same hour daily? Only at night? During storms? |
| Location-Based | Same room? Corner? Staircase? |
| Witness-Based | Same person present? Emotional trigger? |
| Environmental | EMF spike + sound + cold spot co-occur? |
| Phenomenon Type | Voice frequency? Shadow size? Repeat shape? |
Patterns help identify haunting types, psychological triggers, or environmental causes.
🧪 Field Experiments
| Experiment | Purpose |
|---|---|
| Reenact witness positions | Rule out angles, shadows, acoustics |
| Replay environmental conditions | Identify mechanical or natural triggers |
| Repeat time-based visits | Test consistency of events |
| Blind control tests | Detect intentional/unintentional interference |
Subtle controls prevent upsetting social or psychological dynamics.
🧾 External Verification
| Source | Purpose |
|---|---|
| Historical records | Validate claimed identities or past events |
| Blueprints & building plans | Structural noises, pipes, wiring |
| Geology & geography | Magnetic anomalies, underground water |
| Expert consultation | Magicians, engineers, psychologists, electricians |
🧠 Decision Model: Occam’s Razor
| Check | Ask |
|---|---|
| Mechanical | Vents? Pipes? Appliances? Vibrations? |
| Environmental | EMF? Drafts? Lighting? Weather? Wildlife? |
| Human | Whispers? Movement? Stress? Expectation effect? |
Always attempt to eliminate all normal explanations first.If all eliminated → Unexplained, not “proven paranormal.”
📷 Photo Analysis Checklist
| Rule | What to Check |
|---|---|
| Evaluate Context | Lighting, humidity, distance, flash angle |
| Identify Artifacts | Lens flare, dust, insects, pixel noise |
| Check Camera Settings | ISO, shutter speed, exposure |
| Metadata Review | EXIF date/time/camera integrity |
| Comparison | Adjacent photos same anomaly? |
| Software Tools | Photoshop, GIMP, Exif viewers |
🎧 EVP/ Audio Review Protocol
| Step | Best Practice |
|---|---|
| Initial Review | Listen immediately after recording |
| Timestamp | Mark abnormalities |
| Context | Record room noise, people talking |
| Second Opinion | Blind review — don't suggest what to hear |
| Software Tools | Audacity, WavPad |
| Avoid Heavy Processing | If you need to stretch, slow or distort, EVP weak |
| Original State Review | True EVP should be audible raw |
🎥 Video Analysis Checklist
| Category | Considerations |
|---|---|
| Typical False Positives | Dust orbs, insects, IR reflections |
| Manifestations | Translucent figures, shadow forms, light anomalies |
| Audio Sync | Check if sound corresponds to visual cue |
| Enhancement | Brightness, stabilization — avoid manipulation |
| Tools | VLC, Premiere, Final Cut |
Watch in segments → avoid hallucination from motion fatigue.
📡 EMF Data Protocol
| Check | Purpose |
|---|---|
| Baseline Sweep | Establish normal environment EMF |
| Identify Sources | Appliances, wiring, transformers, phones |
| Behavior | Constant, fluctuating, localized? |
| Symptom Correlation | Fear, dizziness, “presence” feelings |
High EMF can create haunting sensations in humans.
📁 Case File Completion
If evidence remains unexplained → label correctly:
“Unexplained at this time” — not “Paranormal.”
🎓 Professional Investigator Mindset
- Neutral, disciplined, methodical
- Curious but skeptical
- Patient with data, ruthless with bias
- Seeks truth, not “proof”
🧰 Quick Pocket Checklist
✅ Review as team
✅ Cross-reference with environment
✅ Test hypotheses
✅ Rule out normal causes
✅ Use blind reviews
✅ Document everything
✅ Never force a conclusion
🔷 Evidence Analysis Flowchart (Paranormal Investigation)
| Principle | Why |
|---|---|
| Complete review first | Avoid tunnel vision + bias |
| Cross-checking | Paranormal claims demand multiple support lines |
| Hypothesis + testing | Scientific discipline applied to paranormal |
| No instant “ghost labeling” | Protects credibility |
| Document everything | Builds case integrity + future comparability |
✅ Quick Investigator Checklist
Before calling something paranormal:
Recorded event? (not just “felt”)
Timestamp & description logged
Cross-verified across devices or witnesses
Environmental causes checked
Equipment malfunction ruled out
No tricking or human interference
Psychological factors considered
Patterns analyzed (place, time, witnesses)
Attempted replication / field experiment
Hypothesis tested + documented
Classify as unexplained (not yet paranormal)
This process separates ghost hunters from investigators —
emotion from method, hype from truth, hobby from discipline.
Sources:
Exploring the Unknown: How to Become a Paranormal Investigator — Rith Deb
Ghost Hunting: How to Investigate the Paranormal — Loyd Auerbach
Guidance Notes for Investigators of Spontaneous Cases — Steven T. Parsons
Paranormal Investigations: The Proper Procedures and Protocols of Investigation for the Beginner to the Pro — Chad Stambaugh


Comments
Post a Comment